<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Entropy &#187; United Kingdom</title>
	<atom:link href="http://lostentropy.com/tag/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostentropy.com</link>
	<description>Aaron B. Russell&#039;s personal blog</description>
	<lastBuildDate>Thu, 01 Mar 2012 07:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A little bit of snow&#8230;</title>
		<link>http://lostentropy.com/2009/02/02/a-little-bit-of-snow/</link>
		<comments>http://lostentropy.com/2009/02/02/a-little-bit-of-snow/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:25:42 +0000</pubDate>
		<dc:creator>Aaron B. Russell</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://lostentropy.com/?p=2297</guid>
		<description><![CDATA[&#8230; and all of London grinds to a halt. The heaviest for 6 years apparently, though, and it&#8217;s going to be even heavier this afternoon. For as long as I can remember, I&#8217;ve never seen TfL (or its predecessors), cancel &#8230; <a href="http://lostentropy.com/2009/02/02/a-little-bit-of-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flostentropy.com%2F2009%2F02%2F02%2Fa-little-bit-of-snow%2F' data-shr_title='A+little+bit+of+snow...'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Flostentropy.com%2F2009%2F02%2F02%2Fa-little-bit-of-snow%2F' data-shr_title='A+little+bit+of+snow...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="Snowy South Norwood" href="http://flickr.com/photos/94078541@N00/3246128047"><img src="http://farm4.static.flickr.com/3346/3246128047_fa61e2e67b.jpg" alt="" width="405" height="304" /></a></p>
<p><a title="Snowy South Norwood" href="http://flickr.com/photos/94078541@N00/3246128047"></a>&#8230; and all of London grinds to a halt. The heaviest for 6 years apparently, though, and it&#8217;s going to be even heavier this afternoon. For as long as I can remember, I&#8217;ve never seen TfL (or its predecessors), cancel every bus service in the entire Greater London area though. This is pretty severe &#8212; for London, at least!</p>
<div class="shr-publisher-2297"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lostentropy.com/2009/02/02/a-little-bit-of-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

