<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Entropy &#187; depression</title>
	<atom:link href="http://lostentropy.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostentropy.com</link>
	<description>Aaron B. Russell&#039;s personal blog</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What would a depression look like in 2009?</title>
		<link>http://lostentropy.com/2008/11/17/what-would-a-depression-look-like-in-2009/</link>
		<comments>http://lostentropy.com/2008/11/17/what-would-a-depression-look-like-in-2009/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:13:25 +0000</pubDate>
		<dc:creator>Aaron B. Russell</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://lostentropy.com/?p=2263</guid>
		<description><![CDATA[&#8220;Most of us, of course, think we know what a depression looks like. Open a history book and the images will be familiar: mobs at banks and lines at soup kitchens, stockbrokers in suits selling apples on the street, families &#8230; <a href="http://lostentropy.com/2008/11/17/what-would-a-depression-look-like-in-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flostentropy.com%2F2008%2F11%2F17%2Fwhat-would-a-depression-look-like-in-2009%2F' data-shr_title='What+would+a+depression+look+like+in+2009%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Flostentropy.com%2F2008%2F11%2F17%2Fwhat-would-a-depression-look-like-in-2009%2F' data-shr_title='What+would+a+depression+look+like+in+2009%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="Driving the Oil Truck Into the Apocalypse" href="http://flickr.com/photos/92661859@N00/2759264049"></a><a title="Driving the Oil Truck Into the Apocalypse" href="http://flickr.com/photos/92661859@N00/2759264049"><img src="http://farm4.static.flickr.com/3205/2759264049_c6686cef42.jpg" alt="" width="405" height="226" /></a></p>
<blockquote><p><em>&#8220;Most of us, of course, think we know what a depression looks like. Open a history book and the images will be familiar: mobs at banks and lines at soup kitchens, stockbrokers in suits selling apples on the street, families piled with all their belongings into jalopies. Families scrimp on coffee and flour and sugar, rinsing off tinfoil to reuse it and re-mending their pants and dresses. A desperate government mobilizes legions of the unemployed to build bridges and airports, to blaze trails in national forests, to put on traveling plays and paint social-realist murals.</em></p>
<p><em>Today, however, whatever a depression would look like, that&#8217;s not it. We are separated from the 1930s by decades of profound economic, technological, and political change, and a modern landscape of scarcity would reflect that.</em></p>
<p><em>What, then, would we see instead? And how would we even know a depression had started?&#8221;<br />
</em> <a href="http://www.boston.com/bostonglobe/ideas/articles/2008/11/16/depression_2009_what_would_it_look_like/?page=full">read more&#8230;</a></p></blockquote>
<p>A very interesting read&#8230;</p>
<div class="shr-publisher-2263"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lostentropy.com/2008/11/17/what-would-a-depression-look-like-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

